Uitslagen
Seizoen 2018
datum | vlucht | km | prijs | Duiven |
---|---|---|---|---|
1 April 2018 | momignies | 114,506km | 2-16-21-38 | 118 |
7 April 2018 | momignies | 114.682 | 16-22-53-55 | 164 |
8 April 2018 | momignies | 114.506 | 19-97-98 | 334 |
14 April 2018 | soissons | 201.98 | 2-4-5-7-8-11-12 | 38 |
21 April 2018 | soissons | 201.98 | 1-2-17-18-30-33-36-48-57-72 | 215 |
22 April 2018 | soissons | 201.98 | 9-26-61-95 | 303 |
28 April 2018 | soissons | 201.98 | 32-33-55-59 | 210 |
5 May 2018 | soissons | 201.98 | 7-10-13-17-25-26-27-28-39-41-55 | 185 |
12 May 2018 | chevrainvilliers | 344.307 | 4-37-41-77-84-88-94 | 283 |
19 May 2018 | chevrainvilliers | 344.307 | 16 | 210 |
19 May 2018 | vierzon | 463.143 | 3 June 2014 | 49 |
26 May 2018 | chevrainvilliers | 344.307 | 12-14-16-26-27-45 | 140 |
1 June 2018 | chevrainvilliers | 344.307 | 11-21-22-25-26-35-37-39-50-73 | 254 |
9 June 2018 | chateauroux | 515.644 | 8-27-57-72-84-86 | 260 |
23 June 2018 | argenton | 544.644 | 13-22-24-25-38-39 | 159 |
30 June 2018 | chevrainvilliers | 344.504 | 2-11-18-29 | 128 |
2 July 2018 | fleurus | 56.327 | 1 April 2018 | 54 |
7 July 2018 | momignies | 114.506 | 6-25-32 | 111 |
7 July 2018 | momignies | 114.682 | 17-30-51-59 | 217 |
15 July 2018 | momignies | 114.682 | 21-22-23-39-48-62-107-115-124-135 | 437 |
18 July 2018 | momignies | 114.682 | 66-67-79-97-106-109-130-135-137 | 410 |
21 July 2018 | chevrainvilliers | 344 | 5-8-10-21-27 | 83 |
21 July 2018 | soissons | 213.343 | 1-4-9-14-19-35-36-38-39-49-58-68-74 | 236 |
25 July 2018 | momignies | 114.682 | 7-17-19-38-43-44-57-63-64-65-67-69 | 206 |
28 July 2018 | soissons | 201 | 5,28,29,30,33,35,41,51,52,63,73,74,85,89,90,95,101,104,105,139 | 418 |
29 July 2018 | chevrainvilliers | 344 | 11,37,49 | 165 |
4 August 2018 | melun | 300.876 | 20,22,29,48,50,54,59,78,100,122,133,157,164, | 499 |
11 August 2018 | bourges | 465.176 | 3,5,9,16,61,77,93,108 | 358 |
18 August 2018 | chevrainvilliers | 344 | 12,17,29,34,37,39,54,67,69,100,158 | 489 |
25 August 2018 | melun | 300.876 | 5,6,9,14,26,48,54,72,76,77,78,79,100,105, | 326 |
1 September 2018 | melun | 300.876 | 33,36,37,38,39,44,45,58,76,91,99,100,101,105,116 | 349 |
8 September 2018 | blois | 457.661 | 22,44,46,57,58,66,69,93 | 293 |
16 September 2018 | laon | 166.934 | 4,21,41,45,47,48,49,53,60 | 182 |
Seizoen 2017
datum | vlucht | km | prijs | Duiven |
---|---|---|---|---|
4 June 2017 | momignies | 97-101-119-230-234 | 815 | |
11 June 2017 | laon | 12-18-45-46-52-73-74 | 254 | |
18 June 2017 | soissons | 1-4-10-12-26-29-30-33-41-43-62 | 228 | |
25 June 2017 | soissons | 9-74-113-117-119 | 538 | |
3 July 2017 | soissons | 73-120-317 | 1224 | |
8 July 2017 | melun | 4-6-15-26-33-41 | 153 | |
15 July 2017 | chevrainvilliers | 72-78 | 247 | |
15 July 2017 | blois | 4 September 2010 | 32 | |
22 July 2017 | blois | 10-16-24-26-36-38 | 121 | |
29 July 2017 | soissons | 2-16-24-52-74-79 | 253 | |
5 August 2017 | momignies | 21 January 1900 | 164 | |
6 August 2017 | bourges | 4-120-125-147 | 524 | |
6 August 2017 | momignies | 24-48-58-69-98-102-104-106-107-108 | 347 | |
12 August 2017 | soissons | 6-7-20-21-27-33-38-39-45-46-52-54-55-65-68-82-83 | 261 | |
12 August 2017 | chevrainvilliers | 18-20-42-53 | 416 | |
19 August 2017 | soissons | 26 January 1900 | 139 | |
19 August 2017 | chevrainvilliers | 27 January 1900 | 397 | |
26 August 2017 | argenton | 7-19-34-38-39-40-41 | 183 | |
26 August 2007 | melun | 4-10-19-38-48-52-55-74-79-86-94 | 284 | |
2 September 2017 | melun | 30 January 1900 | 151 | |
17 September 2017 | laon | 1-2-4-5-7-8-9-10-13 | 41 | |
1 January 1970 | ||||
1 January 1970 | ||||
1 January 1970 | ||||
1 January 1970 | ||||
1 January 1970 | ||||
1 January 1970 | ||||
1 January 1970 | ||||
1 January 1970 | ||||
1 January 1970 | ||||
1 January 1970 | ||||
1 January 1970 |